View North Team Roster | View South Team Roster | Player Info | Rules and Regulations
2020 NORTH 8 Man Roster
NO | Name | Position | Height | Weight | High School |
1 | Jose Martinez | WR/CB | 5'11" | 185 | Tulelake |
2 | Keelan Hahn | QB/CB | 6'1" | 160 | Happy Camp |
3 | Brennan Woodward | RB/LB | 6' | 185 | Fall River |
4 | Vladimir Rodriguez | QB/CB | 5'8" | 150 | Big Valley |
12 | Ryne Luaces | OL/DE | 6'1" | 180 | Redding Christian |
7 | Andy Lane | OL/DL | 5'11" | 210 | Fall River |
11 | Martin Carini | TE/LB | 6'4" | 190 | Hayfork |
12 | Joey Edie | OL/LB | 5'9" | 170 | Hayfork |
13 | Yamir Moya | RB/LB | 5'11" | 175 | Big Valley |
15 | Matthew Rodriguez | QB/CB | 5'10" | 150 | Butte Valley |
20 | Henry Acensio | RB/CB | 5'10" | 170 | Tulelake |
28 | Jeremiah Wheeler | RB/CB | 5'2" | 145 | Big Valley |
50 | David Wolfe | RB/LB | 6'2" | 210 | McCloud |
55 | Chance Kramer | OL/DL | 6'6" | 320 | Big Valley |
75 | Sam Standifer | C/DL | 6'2" | 280 | Redding Christian |
99 | Gus Loza | C/NG | 5'11" | 301 | Tulelake |
HEAD COACH: Gerald Piper - Redding Christian |
2020 SOUTH 8 Man Roster
NO | Name | Position | Height | Weight | School |
5 | Andrew Putnam | 6'2" | 150 | Greenville | |
11 | Trenton Longacre | 5'9" | 145 | Chester | |
20 | Joey Willis | 5'9" | 150 | Princeton | |
35 | Rigoberto Davila | 5'10" | 180 | Princeton | |
40 | Callum Kremer | 5'9" | 140 | Chester | |
Taylor Koski | Portola | ||||
Mario Ruiz | Portola | ||||
Irving Juarez | Portola | ||||
Hayden Hamre | Los Molinos | ||||
Eric Belcher | Los Molinos | ||||
Parker Coley | Los Molinos | ||||
Tyler Job | Biggs | ||||
Mauricio Rosales | Biggs | ||||
Cheyden Jackson | Biggs | ||||
99 | Tony Joseph | 6'4" | 335 | Greenville | |
Xavier Sanchez | |||||
R | |||||
HEAD COACH - TJ Ragan - Chester High |
Documents and Information
Medical Form - Look under 11-man
Physicians Form - Look under 11-man
Coaches Notes / Camp Info - Look under 11-man
Rules and Regulations
Last updated: February 15, 2018
1.0 Selection of coach 8 -man
1a. The coach from the North Division champion and the coach of the South Division champion will be given the first opportunity to coach the teams.
1b. If the first place coach can not or will not coach the team, then the second place coach of the respective league will have the next opportunity, etc.
1c. No one will coach in back-to-back years unless it is a last resort.
1d. In the case of a co-champion, play-off seeding will be the tie-breaker.
1e. A head coach cannot be the all-star coach in consecutive years.
2.0 Head Coach Information
2b. The head coach selects his own assistants.
2c. The number of coaches is limited to three. Two additional coaches may be added in the press box for the game.
2d. The head coach may assign a team trainer.
3.0 Player Selection
4.0 Game and Practice Information
4a. The game will be played in the South on odd years and the North on even years.
4b. Five (5) days of practice must be held prior to the game.
4c. Practice will start on the Monday prior to the game.
4d. Remember we are guests at all institutions we use, please exercise control of your players at all times.
5.0 Game Rules
5a. High School – CIF Rules will be used, with the following exceptions:
5b. Four (4) 10 minute quarters
5c. Only players lined up on the line of scrimmage in the "down position" may rush the quarterback.
5d. Tie game if time expires and the score is tied – Game Over – No Overtime.
South team coordinator:
North team coordinator:
Randy Harrison 739-5345/628-5370